Most Recent Spencer Homes For Sale
| View All Spencer Homes For Sale | ||
|
240 Charlton Rd, Spencer, MA 01562 | $241,900 3 beds 2 baths |
|
33 Grant St, Spencer, MA 01562 | $154,900 1 bed 1 bath |
|
38 Temple St, Spencer, MA 01562 | $189,999 6 beds 2 baths |
Real Estate Resources |
Spencer Apartments
There are 201 apartments found in and near the Spencer area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Massachusetts Homes For Sale (MLS)
Don't See Your Area?
View All Massachusetts Listings